Please register or login to receive notifications about Case and Investigation changes for this company.
NYSE: AGN
Investor Relations
Cases
Title | Date Filed | Updated | Status | Security |
---|---|---|---|---|
Allergan plc (NYSE: AGN) Investor Securities Class Action Lawsuit 12/21/2018 | 03/08/2021 | Lawsuit Filed | NYSE: AGN | |
Allergan plc (NYSE:AGN) Investor Securities Class Action Lawsuit 06/30/2017 | 03/08/2021 | Lawsuit Filed | NYSE: AGN | |
Allergan plc (NYSE:AGN) Investor Securities Class Action Lawsuit 11/04/2016 | 03/08/2021 | Lawsuit Filed | NYSE: AGN | |
Allergan Inc (NYSE: AGN) Investor Securities Class Action Lawsuit 12/16/2014 | 03/08/2021 | Lawsuit Filed, Settlement Approved | NYSE: AGN | |
Allergan, Inc. Investors File Lawsuit Against Directors | 03/08/2021 | NULL | NYSE: AGN | |
Allergan, Inc. Investor Files Lawsuit In Effort To Have The Board Pay The $600 Million Settlement | 03/08/2021 | Lawsuit Filed | NYSE: AGN |
Investigations
Title | Updated | Security |
---|---|---|
Allergan, Inc. Under Investor Investigation Over Possible Securities Laws Violations | 03/11/2021 | NYSE: AGN |
Allergan, Inc. (NYSE:AGN) Investor Investigation Over Potential Wrongdoing In Takeover | 03/11/2021 | NYSE: AGN |
Allergan, Inc. (NYSE:AGN) Investor Investigation On Behalf Of Sellers Of AGN Shares Between Feb. And April 2014 | 03/11/2021 | NYSE: AGN |