Please register or login to receive notifications about Case and Investigation changes for this company.
NASDAQ: TSLA
Investor Relations
Cases
| Title | Date Filed | Updated | Status | Security |
|---|---|---|---|---|
| Tesla, Inc. (NASDAQ: TSLA) Investor Securities Class Action Lawsuit 08/10/2018 | 03/08/2021 | Lawsuit Filed | NASDAQ: TSLA | |
| Tesla Inc (NASDAQ: TSLA) Investor Securities Class Action Lawsuit 10/10/2017 | 03/08/2021 | Lawsuit Filed, Case Dismissed | NASDAQ: TSLA | |
| Tesla Motors Inc (NASDAQ:TSLA) Investor Derivative Lawsuit 07/03/2014 | 03/08/2021 | Lawsuit Filed | NASDAQ: TSLA | |
| Tesla Motors Inc (NASDAQ: TSLA) Investor Securities Class Action Lawsuit 11/08/2013 | 03/08/2021 | Case Dismissed | NASDAQ: TSLA |
Investigations
| Title | Updated | Security |
|---|---|---|
| Tesla Motors Inc. Investor Investigation Over Takeover Rumors | 03/11/2021 | NASDAQ: TSLA |
| Tesla Motors Inc Under Investor Investigation Over Possible Securities Laws Violations | 03/11/2021 | NASDAQ: TSLA |
| Tesla Motors Inc (NASDAQ:TSLA) Long-Term Investor Investigation Concerning Potential Breaches Of Fiduciary Duties Announced | 03/11/2021 | NASDAQ: TSLA |
| Tesla Motors Inc (NASDAQ:TSLA) Long-Term Investor Investigation Concerning Potential Breaches Of Fiduciary Duties Announced | 03/11/2021 | NASDAQ: TSLA |
