Cases with Active Settlement Deadlines
| Company | Class Period | Amount | Documents | Deadline |
| Helios and Matheson Analytics Inc. - NASDAQ: HMNY. hello | to | $8,250,000.00 | Proof | Notice | |
| TechnipFMC plc - NYSE: FTI. hello | to | $19,500,000.00 | Proof | Notice | |
| Health Insurance Innovations Inc - . hello | to | $11,000,000.00 | Proof | Notice | |
| Livent Corporation - NYSE: LTHM. hello | to | $7,400,000.00 | Proof | Notice | |
| Obalon Therapeutics Inc - NASDAQ: OBLN. hello | to | $3,150,000.00 | Proof | Notice | |
| Correvio Pharma Corp. - NASDAQ: CORV. hello | to | $1,750,000.00 | Proof | Notice | |
| Health Insurance Innovations Inc - NASDAQ: HIIQ. hello | to | $2,800,000.00 | Proof | Notice | |
| Chemical & Mining Co of Chile Inc - NYSE: SQM. hello | to | $62,500,000.00 | Proof | Notice | |
| Oasmia Pharmaceutical AB - NASDAQ: OASM. hello | to | $2,350,000.00 | Proof | Notice | |
| Perrigo Company - NASDAQ: PRGO. hello | to | $0.00 | Proof | Notice | |
| DaVita Inc. - NYSE: DVA. hello | to | $135,000,000.00 | Proof | Notice | |
| Finisar Corporation - NASDAQ: FNSR. hello | to | $6,800,000.00 | Proof | Notice | |
| Arlo Technologies, Inc. - NYSE: ARLO. hello | to | $1,250,000.00 | Proof | Notice | |
| Jumia Technologies AG - NASDAQ: JMIA. hello | to | $5,000,000.00 | Proof | Notice | |
| Southern Company - NYSE: SO. hello | to | $87,500,000.00 | Proof | Notice | |
| Daimler AG - OTCMKTS: DDAIF, OTCMKTS: DDAIY. hello | to | $19,000,000.00 | Proof | Notice | |
| Verb Technology Company, Inc. - NASDAQ: VERB. hello | to | $640,000.00 | Proof | Notice | |
| OPKO Health, Inc. - NASDAQ: OPK. hello | to | $16,500,000.00 | Proof | Notice | |
| AEterna Zentaris Inc. (USA) - NASDAQ: AEZS. hello | to | $6,500,000.00 | Proof | Notice | |
| 6D Global Technologies Inc - NASDAQ: SIXD. hello | to | $640,000.00 | Proof | Notice | |
| Credit Suisse Group - NYSE: CS. hello | to | $15,500,000.00 | Proof | Notice | |
| Westpac Banking Corporation - NYSE: WBK. hello | to | $3,100,000.00 | Proof | Notice | |
| Grana y Montero SAA - NYSE: GRAM. hello | to | $20,000,000.00 | Proof | Notice | |
| Ormat Technologies, Inc. - NYSE: ORA. hello | to | $3,750,000.00 | Proof | Notice | |
| United Microelectronics Corporation - NYSE: UMC. hello | to | $3,000,000.00 | Proof | Notice | |
| IntelliPharmaCeutics Intl Inc - NASDAQ: IPCI. hello | to | $1,600,000.00 | Proof | Notice | |
| American Renal Associates Holdings Inc - NYSE: ARA. hello | to | $5,775,000.00 | Proof | Notice | |
| Avon Products, Inc. - NYSE: AVP. hello | to | $14,500,000.00 | Proof | Notice | |
| CURO Group Holdings Corp. - NYSE: CURO. hello | to | $8,980,000.00 | Proof | Notice | |
| Apyx Medical Corporation - NASDAQ: APYX. hello | to | $3,000,000.00 | Proof | Notice | |
| IMPINJ Inc - NASDAQ: PI. hello | to | $20,000,000.00 | Proof | Notice | |
| Quorum Health Corp - NYSE: QHC. hello | to | $18,000,000.00 | Proof | Notice | |
| Applied Optoelectronics Inc - NASDAQ: AAOI. hello | to | $15,500,000.00 | Proof | Notice | |
| Altice USA Inc - NYSE: ATUS. hello | to | $0.00 | Proof | Notice | |
| Cocrystal Pharma, Inc. - NASDAQ: COCP. hello | to | $0.00 | Proof | Notice | |
| Allied Nevada Gold Corp. - AMEX: ANV. hello | to | $14,000,000.00 | Proof | Notice | |
| Molina Healthcare, Inc. - NYSE: MOH. hello | to | $0.00 | Proof | Notice | |
| Dycom Industries, Inc. - NYSE: DY. hello | to | $9,850,000.00 | Proof | Notice | |
| Lexmark International Inc - NYSE: LXK. hello | to | $12,000,000.00 | Proof | Notice | |
| Spectrum Brands Holdings, Inc. - NYSE: SPB. hello | to | $39,000,000.00 | Proof | Notice | |
| Dr.Reddy's Laboratories Ltd - NYSE: RDY. hello | to | $9,000,000.00 | Proof | Notice | |
| Insys Therapeutics Inc - NASDAQ: INSY. hello | to | $2,000,000.00 | Proof | Notice | |
| USA Technologies, Inc. - NASDAQ: USAT. hello | to | $15,300,000.00 | Proof | Notice | |
| Henry Schein, Inc. - NASDAQ: HSIC. hello | to | $35,000,000.00 | Proof | Notice | |
| Signet Jewelers Ltd. - NYSE: SIG. hello | to | $240,000,000.00 | Proof | Notice | |
| B Communications Ltd - NASDAQ: BCOM. hello | to | $1,200,000.00 | Proof | Notice | |
| SCANA Corporation - NYSE: SCG. hello | to | $192,500,000.00 | Proof | Notice |
